ADMINISTRATION |
Dr. Pillay | Principal | Email Principal Pillay |
Dr. Sanzo | Assistant Principal | Email Assistant Principal Sanzo |
Ms. Hodapp | Executive Secretary | |
Ms. Wright | Registrar | |
Ms. McCall | Technology Specialist | |
| | |
| | |
Ms. Armstrong | Career Program Specialist/Academy Coordinator | |
Ms. Clauson | Instructional Literacy Coach
| |
Ms. Miller | Behavior Interventionist | |
| | |
DEAN |
Ms. Esguerra
| Dean of Students | |
Deputy Hornick | Youth Resource Officer | |
ESE |
Ms. Derome | ESE Coach | |
| | |
GUIDANCE |
Ms. Esguerra | School Counselor | |
SUPPORT STAFF |
| | |
Ms. Miles | Receptionist
| |
Ms. Mickley | Media Paraprofessional | |
Ms. Ealy | Paraprofessional | |
Ms. Stevens | Paraprofessional | |
Ms. Williams | Paraprofessional | |
INSTRUCTIONAL STAFF |
Mr. Antolin | PE | |
Ms. Bersu | English | |
Ms. Bunke | ESE | |
Ms. Coleman | Culinary Arts | |
Ms. Costello | Math | |
Ms. Crownover | ESE | |
Mr. English | History | |
Ms. Howard | Reading | |
Mr. Hudgins | Reading | |
Ms. Kelley | Math | |
Ms. Parent | English | |
Ms. Reed | ESE | |
Ms. Sinclair | Science | |
Mr. Strickland | Credit Recovery | |
Mr. Testasecca | History | |
Ms. Wiles | Reading | |
Ms. Wilkinson | Science | |
Ms. Wilkinson | Science | |
| | |
| | |
| | |
| | |
| | |
| Health Clinic | |
Ms. Gambill | RN | |
| | |
| | |
| | |